2459 Noella Crescent Niagara Falls, Ontario L2J 3H7
4 Bedroom
3 Bathroom
2482 sq feet
2 Level
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$1,499,000
Niagara's Most Desirable Neighbourhood; Rolla Woods. This Custom Built Charter Home Sits On An Oversized Pie Shaped Lot Surrounded By Mature Trees And Features Over 3200 Square Feet Of Total Living Space. Grande Entry With Floor To Ceiling Windows In Foyer And Living Room. Second Floor Patio With Scope To Convert To Additional Living Space If Desired And Rear Patio Giving You A Retreat View Of This Estate. Inground Pool Perfect For The Quickly Approaching Summer. Basement Has Just Been Finished For Your Viewing. (id:8119)
Property Details
MLS® Number | 40254940 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve, Wet Bar, Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven - Built-in, Wet Bar |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2482 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'8'' x 14'5'' | ||
Second Level | Bedroom | 10'5'' x 9'5'' | ||
Second Level | Bedroom | 10'5'' x 9'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 20'5'' x 7'0'' | ||
Basement | Recreation Room | 25'0'' x 16'0'' | ||
Basement | Bedroom | 18'4'' x 8'3'' | ||
Main Level | Mud Room | 7'6'' x 11'6'' | ||
Main Level | Kitchen | 11'10'' x 12'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 9'3'' x 10'4'' | ||
Main Level | Dining Room | 12'0'' x 10'11'' | ||
Main Level | Living Room | 24'3'' x 18'8'' | ||
Main Level | Foyer | 17'4'' x 18'8'' |
https://www.realtor.ca/real-estate/24380326/2459-noella-crescent-niagara-falls
Interested?
Contact us for more information