2420 New Street, Unit #9 Burlington, Ontario L7R 1J6
$424,900Maintenance,
$410 Monthly
Maintenance,
$410 MonthlyWelcome to this fully updated, bright & spacious CO-OP condo unit w/2 bedrooms, 1 full bath, 855 SF & lots of windows in a fantastic central Burlington location. Featured upgrades include a brand new IKEA kitchen with white cabinetry, brand new vinyl floors, fresh paint throughout 2022, 2 spacious bedrooms w/brand-new quality carpet, a new 4pce bath, toilet, and vanity 2020. Large living rm w/ huge bay windows, dining rm w/ceiling fan. Low condo fees include PROPERTY TAX, heat, water, parking & locker. This building is a co-op and all offers will need to be approved by the Co-op Board. The unit may only be occupied by the buyer and cannot be leased or rented out. (id:8119)
Property Details
MLS® Number | H4154120 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Exterior Finish | Brick |
Heating Fuel | Electric |
Stories Total | 1 |
Size Exterior | 855 Sqft |
Size Interior | 855 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 11' 3'' x 9' 0'' | ||
Ground Level | Primary Bedroom | 11' 3'' x 11' 0'' | ||
Ground Level | Eat In Kitchen | 11' 3'' x 9' 0'' | ||
Ground Level | Dining Room | 8' 0'' x 8' 0'' | ||
Ground Level | Living Room | 22' 6'' x 12' 0'' |
https://www.realtor.ca/real-estate/25189059/2420-new-street-unit-9-burlington
Interested?
Contact us for more information