2377 Holyhead Drive Burlington, Ontario L7P 3V2
$824,900
Freshly painted throughout with new laminate flooring on main floor, new broadloom on the stairs, in the main bedroom and in the upstairs hallway this lovely semi-detached home is located in the popular Brant Hills community. You will enjoy the proximity to transportation, shopping, great schools and worship. Well cared for with Furnace, AC and steel roof approx. 15 years old. Siding with 3/4 inch insulation approx 4 years old. Fridge, Stove and Dishwasher new in 2020 Windows (2004). The large, inviting living room is steps away from the formal dining room with stunning picture windows and tons of natural light! The upper level also streams natural light with a large main bedroom and two sun-filled bedrooms with hardwood floors. The basement has a 3 pce bath, laundry and a recroom just waiting for your own inspired touch. (id:8119)
Property Details
MLS® Number | H4134809 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Blinds |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1244 Sqft |
Size Interior | 1244 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.29 X 114.63 |
Size Total Text | 40.29 X 114.63|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9' 4'' x 5' '' | ||
Second Level | Bedroom | 11' 8'' x 8' 1'' | ||
Second Level | Bedroom | 16' 6'' x 9' 4'' | ||
Second Level | Primary Bedroom | 14' 5'' x 12' '' | ||
Basement | 3pc Bathroom | 7' 6'' x 4' 9'' | ||
Basement | Utility Room | 7' 11'' x 4' 7'' | ||
Basement | Laundry Room | 8' 1'' x 7' 11'' | ||
Basement | Recreation Room | 20' '' x 15' 10'' | ||
Ground Level | Kitchen | 15' 8'' x 8' 4'' | ||
Ground Level | Dining Room | 13' 4'' x 8' 1'' | ||
Ground Level | Living Room | 19' 11'' x 16' 9'' |
https://www.realtor.ca/real-estate/24398645/2377-holyhead-drive-burlington
Interested?
Contact us for more information