23 800 Upper Paradise Road Hamilton, Ontario L9C 7L1
$689,900Maintenance,
$429.84 Monthly
Maintenance,
$429.84 MonthlyQuiet West Mountain location across from a park and public elementary schools. Warm and inviting layout, eat-in kitchen, 2.5 baths (main floor 2 pce, main bath & large master ensuite!), wood-burning fireplace in the sunken living room, nicely finished rec room finished in pine and quality broadloom. Basement workshop and laundry- can be opened up to a large home gym area. Great neighbourhood close to schools, park, shopping, transit and highway access. Immediate possession available. Home features a 3 storey custom sit-down lift for anyone with mobility issues. Very good sense of light and space in this comfortable home- East/West orientation. The house is located across the street from Shawinigan Park and Gordon Price Elementary School. Great rec opportunities for kids, dog walking, etc. Status Certificate )5 April, 2022) available. Have a look! (id:8119)
Property Details
MLS® Number | H4134628 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1417 Sqft |
Size Interior | 1417 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|2 - 4.99 Acres |
Soil Type | Clay |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' 7'' x 8' 4'' | ||
Second Level | Bedroom | 13' 10'' x 8' 8'' | ||
Second Level | 4pc Ensuite Bath | 9' 1'' x 7' 4'' | ||
Second Level | Primary Bedroom | 16' 10'' x 11' 2'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Workshop | 7' 6'' x 8' 11'' | ||
Basement | Recreation Room | 18' 10'' x 10' 3'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 13' 10'' x 8' 0'' | ||
Ground Level | Dining Room | 9' 10'' x 7' 6'' | ||
Ground Level | Living Room | 19' 5'' x 10' 7'' |
https://www.realtor.ca/real-estate/24385542/23-800-upper-paradise-road-hamilton
Interested?
Contact us for more information