229-231 Hess Street S Hamilton, Ontario L8P 3P3
$2,100,000
Turnkey, well-kept, 9 x 1 bedroom apartments in sought-after trendy Durand neighbourhood of Hamilton. Units have been designed and renovated to preserve the heritage character and charm. The building is always fully leased and in high demand. Over $200,000 in Capital Investment over the last 6 years. See Brochure for additional details. Viewings are restricted to one unit only, and common areas. Unit left vacant for showings, can be leased by Seller prior to closing. Total Annual Gross Income $123,000 with upside. Tenants pay own Hydro, separately metered. (id:8119)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4135002 |
Property Type | Multi-family |
Equipment Type | Other |
Features | Crushed Stone Driveway, Laundry- Coin Operated |
Parking Space Total | 4 |
Rental Equipment Type | Other |
Building
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Multi-unit |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 9 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Exterior | 6750 Sqft |
Size Interior | 6750 Sqft |
Type | Multi-family |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 54 Ft |
Size Frontage | 83 Ft |
Size Irregular | 83.92 X 54.11 |
Size Total Text | 83.92 X 54.11|under 1/2 Acre |
https://www.realtor.ca/real-estate/24397652/229-231-hess-street-s-hamilton
Interested?
Contact us for more information