221 Westwood Avenue Crystal Beach, Ontario L0S 1B0
$699,900
Wonderful year round home in the heart of Crystal Beach! Over 1,200 square feet of living space located in a nice and quiet area of Crystal Beach! A great retreat or use it as your year round home! Living room has woodburning fireplace with a big bay window, hardwood floors which leads to a 4 season sunroom with endless possibilities to fit your needs...make it an office, sitting area, additional sleeping area, an all around great addition to this lovely home. Off the kitchen is a large screened in porch for those family get togethers, listen to the birds or have a snooze. Close to all trendy restaurants, Crystal Beach, farmers market in the summer and grocery store. Note: New electrical panel and stack, new pot lights, Oct 2021. Also new High Efficiency Furnace and Hot Water Tank Jan. 2022. (id:8119)
Property Details
MLS® Number | 40283504 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Corner Site, Beach |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1925 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1263 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 72 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 21'0'' x 13'0'' | ||
Main Level | 3pc Bathroom | 9'9'' x 9'6'' | ||
Main Level | Full Bathroom | 8'9'' x 8'2'' | ||
Main Level | Sunroom | 13'2'' x 7'7'' | ||
Main Level | Bedroom | 12'3'' x 9'10'' | ||
Main Level | Primary Bedroom | 12'6'' x 11'1'' | ||
Main Level | Dinette | 11'6'' x 10'6'' | ||
Main Level | Kitchen | 13'2'' x 12'0'' | ||
Main Level | Living Room | 23'2'' x 14'8'' |
https://www.realtor.ca/real-estate/24577160/221-westwood-avenue-crystal-beach
Interested?
Contact us for more information