2122 Springdale Road Oakville, Ontario L6M 4C6
4 Bedroom
4 Bathroom
1729 sqft sq feet
2 Level
Fireplace
Central Air Conditioning
Forced Air
$1,650,000
Almost 2500sqf of beautifully renovated, upgraded and freshly painted living space in Oakville. Brand new flooring, kitchen, appliance, washrooms and pot lights. Brand new fully finished walkout basement, filled with a new, lights, Brand new flooring, washroom, furnace 2022 and much more. Close to all amenities, including hospital, schools, shopping centers, and highways. (id:8119)
Property Details
MLS® Number | H4134647 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1729 Sqft |
Size Interior | 1729 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.09 X 89.17 |
Size Total Text | 36.09 X 89.17|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | ' 0'' x ' 0'' | ||
Second Level | 4pc Ensuite Bath | ' 0'' x ' 0'' | ||
Second Level | Bedroom | 11' 3'' x 13' 7'' | ||
Second Level | Bedroom | 11' 5'' x 10' 1'' | ||
Second Level | Primary Bedroom | 15' 7'' x 15' 1'' | ||
Basement | Laundry Room | 4' 1'' x 5' 1'' | ||
Basement | 3pc Bathroom | ' 0'' x ' 0'' | ||
Basement | Bedroom | 9' 5'' x 12' 1'' | ||
Basement | Recreation Room | 20' 1'' x 12' 1'' | ||
Ground Level | 2pc Bathroom | ' 0'' x ' 0'' | ||
Ground Level | Family Room | 15' 1'' x 11' 9'' | ||
Ground Level | Kitchen | 11' 9'' x 15' 1'' | ||
Ground Level | Living Room | 10' 1'' x 11' 1'' |
https://www.realtor.ca/real-estate/24384701/2122-springdale-road-oakville
Interested?
Contact us for more information