20 Watercliff Place Stoney Creek, Ontario L8E 6E5
$1,598,001
Wow, wow, wow!! Huge opportunity in one of the most sought after locations in the city. Steps to the beach and Fifty Point conservation area, this family focused neighbourhood boasts all amenities close by, shopping, parks, schools & restaurants. It is also on the doorstep to wine country and the Niagara region. With over 5000sq/ft of living space this 8 bdrm(possibly 9), 6 bath, including 2 ensuites, house can accommodate the largest of families or lease the 3 bedroom in-law suite with separate entrance for extra income. Newly renovated bathrooms and in-law suite. New paint throughout and brand new carpet on the 2nd floor. A huge patio ideal for entertaining is waiting for you in the lovely private backyard. (id:8119)
Property Details
MLS® Number | H4135313 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3490 Sqft |
Size Interior | 3490 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Interlocked |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.04 X 85.3 |
Size Total Text | 60.04 X 85.3|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 17' 7'' x 19' 6'' | ||
Second Level | Other | 10' 6'' x 6' 9'' | ||
Second Level | 4pc Bathroom | 7' 5'' x 7' 2'' | ||
Second Level | 4pc Bathroom | 5' 7'' x 12' 10'' | ||
Second Level | Bedroom | 12' 2'' x 12' 4'' | ||
Second Level | Bedroom | 11' 10'' x 13' 9'' | ||
Second Level | Bedroom | 11' '' x 13' 2'' | ||
Second Level | Bedroom | 12' 1'' x 15' 4'' | ||
Second Level | Ensuite | 10' 6'' x 13' 4'' | ||
Second Level | Primary Bedroom | 25' 8'' x 15' 6'' | ||
Basement | Foyer | 8' 7'' x 24' 2'' | ||
Basement | Storage | 11' 8'' x 8' 2'' | ||
Basement | Other | 4' '' x 5' 10'' | ||
Basement | Laundry Room | 3' 11'' x 4' 5'' | ||
Basement | 3pc Bathroom | 11' 1'' x 5' 11'' | ||
Basement | Kitchen | 9' 8'' x 11' 11'' | ||
Basement | Recreation Room | 18' 2'' x 18' '' | ||
Basement | Bedroom | 12' 7'' x 12' 7'' | ||
Basement | Bedroom | 11' 2'' x 12' 11'' | ||
Basement | 3pc Ensuite Bath | 5' 4'' x 10' 11'' | ||
Basement | Bedroom | 11' 11'' x 12' 1'' | ||
Ground Level | Laundry Room | 5' 9'' x 3' 9'' | ||
Ground Level | 3pc Bathroom | 10' 8'' x 6' '' | ||
Ground Level | Other | 14' 11'' x 16' 8'' | ||
Ground Level | Additional Bedroom | 10' 8'' x 13' 1'' | ||
Ground Level | Family Room | 19' 1'' x 15' 11'' | ||
Ground Level | Dining Room | 10' 6'' x 11' '' | ||
Ground Level | Kitchen | 11' 10'' x 12' 1'' | ||
Ground Level | Sitting Room | 11' 11'' x 12' 1'' | ||
Ground Level | Living Room | 11' 8'' x 17' 3'' | ||
Ground Level | Foyer | 8' 5'' x 13' '' |
https://www.realtor.ca/real-estate/24535495/20-watercliff-place-stoney-creek
Interested?
Contact us for more information