2 James Street Dundas, Ontario L9H 2J3
1 Bedroom
1 Bathroom
735 sqft sq feet
Central Air Conditioning
Forced Air
$539,000
Dundas bungalow awaits your decorating touches. Located on a corner lot with a fenced yard. Great starter home. A short walk to downtown Dundas, the arena, Dundas community pool and access to the hiking trails of the Spencer gorge. PLEASE FOLLOW ALL COVID PROTOCOLS AT ALL TIMES. RSA (id:8119)
Property Details
MLS® Number | H4133814 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Level, Carpet Free, No Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Fan |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal |
Fireplace Present | No |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 735 Sqft |
Size Interior | 735 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 45 Ft |
Size Frontage | 59 Ft |
Size Irregular | 59.72 X 45.12 |
Size Total Text | 59.72 X 45.12|under 1/2 Acre |
Surface Water | Creek Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | 10' '' x 8' '' | ||
Ground Level | Bedroom | 15' '' x 10' '' | ||
Ground Level | Eat In Kitchen | 12' '' x 11' 10'' | ||
Ground Level | Living Room/dining Room | 17' '' x 11' 7'' |
https://www.realtor.ca/real-estate/24360412/2-james-street-dundas
Interested?
Contact us for more information