19 Southampton Drive St. George, Ontario N0E 1N0
$799,899
Located in the heart of St George this 1,288 sq ft all brick 4 bedroom 2 bath home that was built in 2006 has been totally renovated in 2020/21 to fit todays active life style. On the main level open concept has been created with following upgrades and renovations: Kitchen with all new appliances, engineered hardwood flooring, window blinds and treatments, bathroom and bathroom flooring, laundry room and laundry room flooring, all new lighting throughout the main level, stairs and railing leading to the lower level. On the Lower level: Bathroom and Bathroom flooring, flooring in the family room, trim and paint. Outside: Shingle roofing, new rear deck, new garage doors, Air conditioning unit, backyard freshly sodded. The attention to detail is truly amazing and this home needs to be seen to be appreciated. Stop by today for a viewing. (id:31087)
Property Details
MLS® Number | H4102878 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1228 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 57 Ft |
Size Irregular | 57.68 X 104.99 |
Size Total Text | 57.68 X 104.99|under 1/2 Acre |
Soil Type | Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11' 3'' x 10' 3'' | ||
Basement | Cold Room | 16' '' x 4' '' | ||
Basement | Family Room | 31' '' x 16' '' | ||
Basement | 4pc Bathroom | 12' '' x 5' 3'' | ||
Basement | Bedroom | 16' '' x 11' '' | ||
Basement | Bedroom | 18' 1'' x 11' '' | ||
Ground Level | Laundry Room | 7' '' x 6' '' | ||
Ground Level | 3pc Bathroom | 8' '' x 8' '' | ||
Ground Level | Bedroom | 11' 3'' x 10' 1'' | ||
Ground Level | Bedroom | 14' '' x 11' '' | ||
Ground Level | Living Room | 19' '' x 15' '' | ||
Ground Level | Dining Room | 12' '' x 9' '' | ||
Ground Level | Kitchen | 20' '' x 20' '' |
https://www.realtor.ca/real-estate/23030553/19-southampton-drive-st-george
Interested?
Contact us for more information