186 East 6th Street Hamilton, Ontario L9A 3C3
1350 sqft sq feet
2 Level, Multi-Unit
Central Air Conditioning
Forced Air
$819,900
Walk to Mohawk, 2 Elementary Schools, Walmart, Shoppers, Bruce Park. Huge lot! 7 parking spots plus garage! 1 two bedroom unit and 2 one bedroom units. All units have 2+ entrances. Each unit has indoor access to the coin op laundry room. The extra large garage (built in 1986) fits a car and has an additional 18.5 x 12 work space at the back. No rented appliances. 2022 - New Eavestroughs/Downspouts. 2019 - Shingles. (id:8119)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4139328 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed |
Building
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1350 Sqft |
Size Interior | 1350 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 132 |
Size Total Text | 50 X 132|under 1/2 Acre |
Zoning Description | C |
https://www.realtor.ca/real-estate/24577340/186-east-6th-street-hamilton
Interested?
Contact us for more information