17 47 Madonna Drive Hamilton, Ontario L9B 0H2
$789,000Maintenance,
$95 Monthly
Maintenance,
$95 MonthlyJust feels like "home". Nestled in a quiet corner of the West Hamilton Mountain this upgraded town home has it all. Open concept kitchen with breakfast bar and quartz counters, cozy living room with a beautiful stone accent wall/electric fireplace, hardwood floors/staircase and a dining space that's certain to be the focal point of some amazing memories. Upstairs offers 3 good-sized bedrooms, WICs in the primary & second bedrooms and 2 full baths. This fabulous living space continues outside where you can enjoy BBQ season to the fullest with friends and family on your backyard deck. The unspoiled basement awaits your personal touches. Strategically located close to shopping, restaurants, parks, McMaster University and highway access. (id:8119)
Property Details
MLS® Number | H4136907 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener |
Features | Park Setting, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1350 Sqft |
Size Interior | 1350 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10' 10'' x 11' 0'' | ||
Second Level | Bedroom | 10' 0'' x 11' 0'' | ||
Second Level | Primary Bedroom | 12' 3'' x 16' 0'' | ||
Sub-basement | Laundry Room | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 15' 6'' x 11' 0'' | ||
Ground Level | Dinette | 10' 1'' x 6' 9'' | ||
Ground Level | Eat In Kitchen | 9' 0'' x 9' 6'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24483063/17-47-madonna-drive-hamilton
Interested?
Contact us for more information