1646 Main Street E Hamilton, Ontario L8H 1C6
$1,190,000
Licensed 10 Room Lodging/Rooming House + 1 commercial unit. Fully occupied. High Demand from City of Hamilton that can not be met. Upside would be to add meal services to increase revenue and profits. 2,661 square feet + 2,181 square foot basement. Total: 4,842 usable sf. Located beside proposed redevelopment site / proposed Hamilton Light Rail Hub. Attractive VTB 1st mortgage financing available at attractive rates OAC with minimum 15% down. Major internal renovation of kitchen and lower bathroom area. Automatic rent deposits of some tenants from government sponsored programs. Note rooming houses do not fall under the The Tenant Protection Act. A major benefit. (id:31087)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4090185 |
Property Type | Multi-family |
Amenities Near By | Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Building
Architectural Style | Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2661 |
Type | Multi-family |
Utility Water | Community Water System, Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 43 Ft |
Size Irregular | 43.41 X 100 |
Size Total Text | 43.41 X 100|under 1/2 Acre |
Zoning Description | Toc1-transit Orientedcorridormixedusemediumdensity |
https://www.realtor.ca/real-estate/22459813/1646-main-street-e-hamilton
Interested?
Contact us for more information