16 2004 Glenada Crescent Oakville, Ontario L6H 5P5
$799,000Maintenance,
$380.90 Monthly
Maintenance,
$380.90 MonthlyAiry and spacious townhouse in a great family complex! 2 large primary bedrooms each with their own en-suite and plenty of closet space!. Beautiful living room with walk out to patio. Great kitchen with stainless-steel appliances including induction stove and built-in dining table. Recently upgraded stainless steel washer and dryer and a large, open, unfinished basement with great potential. Excellent location. A short walk from Upper Oakville Shopping Centre, which includes award-winning restaurants, bakeries, the lively Oakville Pump and Patio, excellent gym, grocery store, LCBO, Beer Store, bank, post office, pharmacy and more! Everything you need is a short walk away! Plus, a short drive to the QEW and Oakville GO Station, and a bus stop just steps outside your door. Book your private showing today!! (id:8119)
Property Details
MLS® Number | H4134800 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Freezer, Refrigerator, Stove, Washer, Range, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1064 Sqft |
Size Interior | 1064 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 9' 0'' x 5' 0'' | ||
Second Level | 4pc Ensuite Bath | 9' 2'' x 5' 0'' | ||
Second Level | Bedroom | 14' 2'' x 13' 4'' | ||
Second Level | Primary Bedroom | 16' 2'' x 19' 11'' | ||
Basement | Other | 16' 2'' x 38' 6'' | ||
Ground Level | Living Room | 16' 2'' x 13' 2'' | ||
Ground Level | Kitchen | 9' 2'' x 7' 8'' | ||
Ground Level | 2pc Bathroom | 2' 8'' x 5' 9'' |
https://www.realtor.ca/real-estate/24393767/16-2004-glenada-crescent-oakville
Interested?
Contact us for more information