158 Wellington Street S Hamilton, Ontario L8N 2R4
$939,000
Incredible opportunity to own a legal triplex in Corktown!!! Every unit has been fully renovated throughout with high-end finishes and new appliances. Each unit has a bright layout with so much character; exposed brick, gorgeous wood flooring, high ceilings, lots of natural light, and laundry in each unit. So many updates to list but the most recent; roof (2020), brick and masonry pointing done (2021 & 2022), updated main water line to house (2020), new washer/dryer in 2 units (2022), and parking for 5 cars. Each unit has its own meter and one for common areas. Available fully vacant or 2 vacant and assume an incredible tenant in unit 2. This is an opportunity to live in one unit and rent out the others, generate income and rent all 3 or operate as an AirBnB. Located in downtown Hamilton you are minutes from restaurants, shops, Go Station, Parks and entertainment! (id:8119)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4139162 |
Property Type | Multi-family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Full Sprinkler System, Sprinkler System-fire |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Exterior | 2330 Sqft |
Size Interior | 2330 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 37 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 37.88 |
Size Total Text | 66 X 37.88|under 1/2 Acre |
Zoning Description | E - Triplex |
https://www.realtor.ca/real-estate/24572123/158-wellington-street-s-hamilton
Interested?
Contact us for more information