149 St. Catherine Street, Unit #13 Smithville, Ontario L0R 2A0
$599,900Maintenance,
$375 Monthly
Maintenance,
$375 MonthlyWelcome to Unit 13- 149 St. Catherine Street. This modern and updated townhome offers 3 bedrooms, 2.5 bathrooms and is centrally located to all amenities. Spacious main floor offers updated kitchen, dining room and large living room leading to a private patio. 3 bedrooms on the upper level with an update 4 pc bathroom. BBQ's are permitted on the fully fenced patio. This is great unit in a great area with over 1150 sq ft of living space. Perfect family home or rental property ! Don't miss out on your opportunity to make this your home. (id:8119)
Property Details
MLS® Number | H4153543 |
Property Type | Single Family |
Neigbourhood | Smithville |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1150 Sqft |
Size Interior | 1150 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Zoning Description | Rm2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8' 10'' x 10' 5'' | ||
Second Level | Bedroom | 10' 2'' x 13' 10'' | ||
Second Level | Primary Bedroom | 14' 11'' x 10' 2'' | ||
Second Level | 4pc Bathroom | 7' 4'' x 7' 10'' | ||
Basement | 3pc Bathroom | 11' 6'' x 6' 0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 12' 4'' x 17' 0'' | ||
Ground Level | Foyer | 6' 8'' x 5' 10'' | ||
Ground Level | 2pc Bathroom | 3' 3'' x 3' 10'' | ||
Ground Level | Kitchen | 8' 11'' x 9' 2'' | ||
Ground Level | Dining Room | 9' 7'' x 13' 9'' | ||
Ground Level | Living Room | 11' 0'' x 17' 0'' |
https://www.realtor.ca/real-estate/25180194/149-st-catherine-street-unit-13-smithville
Interested?
Contact us for more information