1465 Station Street Unit# 29 Fonthill, Ontario L0S 1E3
$2,400 Monthly
Insurance, Property ManagementMaintenance, Insurance, Property Management
$283.46 Monthly
Maintenance, Insurance, Property Management
$283.46 MonthlyCondo living at its finest in one of Fonthills newest Developments. Right in the heart of the sought after Township of Pelham, this never lived in condo townhouse is sure to steal your heart. Discover all that Fonthill has to offer at your finger tips as many amenities are within walking distance. Main floor features an open concept modern designed kitchen, brand new stainless steel appliances, convenient power room, elegant quartz countertops and patio doors leading to a quiet backyard balcony. Second floor offer bedroom level laundry as well as ensuite bathrooms for both the master and second bedroom. Master bathroom also offers double sink vanity as well as updated luxury tiling in shower. If you're looking for easy carefree living with the luxury of being surrounded by breathtaking walking trails, an abundance of award winning wineries, golf courses and much more now is your chance. (id:8119)
Property Details
MLS® Number | 40274086 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Features | Golf Course/parkland, Balcony, No Pet Home |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1282 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Rm3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 15'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 9'7'' x 13'1'' | ||
Main Level | Dining Room | 5'0'' x 11'0'' | ||
Main Level | Kitchen | 8'0'' x 10'0'' |
https://www.realtor.ca/real-estate/24523287/1465-station-street-unit-29-fonthill
Interested?
Contact us for more information