1075 Flagship Drive Mississauga, Ontario L4Y 2J9
$1,199,900
1959 SHIPP BUILT - SHIPP SOLID. ESTATE SALE. LONG-TERM OWNERS FOR 60 YRS. NOW IT'S TIME TO BRING THIS MCM INTO THE 21ST CENTURY. MAKE IT YOUR OWN. ORIGINAL OAK FLOORS WITH LIGHT FINISH RE-DONE IN 2020. OPEN CONCEPT LIVING ROOM & DINING ROOM WITH SLIDING GLASS DOORS TO NEWER DECK OFF THE DINING ROOM AND SLIDING GLASS DOORS TO THE SUN ROOM. LIGHT AND BRIGHT. 3 SEASON SUNROOM ADDED TO FRONT VERANDA. IT PROVIDES A COVERED ENTRY TO THE HOUSE FROM THE GARAGE. THERE IS ROOM TO ADD A STACKED W/D TO MAIN FLOOR BATH. KIDNEY SHAPED POOL WITH ELEPHANT COVER. BACKYARD GARDENS. POOL SHED. GARDEN SHED. INCOME POTENTIAL FOR SECOND SUITE, OR IN-LAW SUITE IN OVER 750 SQ. FT. BASEMENT WITH SEPARATE ENTRANCE AT BACK OF THE HOUSE. ROOF DONE IN 2010. EASY ACCESS TO QEW,403,427 & TORONTO, AND TO MISSISSAUGA CHINATOWN. LOTS OF AREA SHOPPING AND RESTAURANTS. 10 MINS. TO HOSPITAL. 20 MINS TO LAKEFRONT AND MARINAS. APPLEWOOD HEIGHTS IS A WELL ESTABLISHED RESIDENTIAL NEIGHBOURHOOD SOUGHT AFTER BY THOSE LOOKING FOR A SINGLE DETACHED FAMILY HOME. MAKE THIS YOUR FOREVER HOME! (id:8119)
Property Details
MLS® Number | H4138702 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Paved Driveway, Level, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1120 Sqft |
Size Interior | 1120 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 57 Ft |
Size Irregular | 57 X 0 |
Size Total Text | 57 X 0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | ' 0'' x ' 0'' | ||
Basement | Other | ' 0'' x ' 0'' | ||
Basement | Storage | ' 0'' x ' 0'' | ||
Basement | Utility Room | ' 0'' x ' 0'' | ||
Basement | Exercise Room | 6' 4'' x 14' 6'' | ||
Basement | Family Room | 25' 4'' x 9' 0'' | ||
Ground Level | Bedroom | 10' 1'' x 11' 4'' | ||
Ground Level | Bedroom | 14' 8'' x 8' 0'' | ||
Ground Level | Bedroom | 11' 0'' x 8' 0'' | ||
Ground Level | 4pc Bathroom | 11' 0'' x 5' 0'' | ||
Ground Level | Eat In Kitchen | 10' 0'' x 10' 2'' | ||
Ground Level | Dining Room | 10' 8'' x 9' 0'' | ||
Ground Level | Living Room | 14' 6'' x 15' 4'' |
https://www.realtor.ca/real-estate/24550736/1075-flagship-drive-mississauga
Interested?
Contact us for more information