1020 Green Mountain Road E Stoney Creek, Ontario L8J 3A9
$2,890,000
Large Premium Detached All Brick Raised Bungalow sitting on 25 Premium Acres with 4 Onsite Ponds in Upper Stoney Creek, this country estate and property is minutes away from all the major Amenities , Connect to Red Hill and QEW in minutes, Great Local Schools and Community, Bright Open Concept (Main Floor 1666 + 1,482 sq/ft in the lower level, over 3148 sq/ft of great space, Home Office, Finished Basement with Separate Rear Entrance, Over 3-4 acres of gravel parking to Park Your Toys or Trucks, 4 Onsite Huts - (2) Huts- 44 ft x 72 ft- (1) Hut 19 ft x 38 ft, (1) Hut - 22 ft x 61 ft) rent them out, or keep them for personal use, peace and tranquillity, Seller would consider Vender Take with Large Down Payment (id:31087)
Property Details
MLS® Number | H4100901 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Ski Area |
Community Features | Community Centre |
Equipment Type | Propane Tank, Water Heater |
Features | Treed, Wooded Area, Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 32 |
Rental Equipment Type | Propane Tank, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Treatment |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1666 |
Type | House |
Utility Water | Cistern, Drilled Well |
Parking
Attached Garage | |
Gravel | |
Inside Entry |
Land
Acreage | Yes |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Ski Area |
Sewer | Septic System |
Size Depth | 1617 Ft |
Size Frontage | 686 Ft |
Size Irregular | 1,603.41 Ft X 683.01 Ft X 1,617.82 Ft X 687.88 |
Size Total Text | 1,603.41 Ft X 683.01 Ft X 1,617.82 Ft X 687.88|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Recreation Room | 25' '' x 28' '' | ||
Basement | Bedroom | 14' 2'' x 11' 5'' | ||
Ground Level | 4pc Bathroom | 25' '' x 28' '' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 14' 3'' x 12' 3'' | ||
Ground Level | Bedroom | 12' 10'' x 9' 8'' | ||
Ground Level | Bedroom | 12' 10'' x 11' 3'' | ||
Ground Level | Laundry Room | 7' 10'' x 6' 7'' | ||
Ground Level | Family Room | 14' '' x 15' '' | ||
Ground Level | Eat In Kitchen | 17' 10'' x 15' 2'' | ||
Ground Level | Den | 11' 4'' x 11' 2'' |
https://www.realtor.ca/real-estate/23000893/1020-green-mountain-road-e-stoney-creek
Interested?
Contact us for more information