101 Shoreview Place, Unit #432 Stoney Creek, Ontario L8E 0K2
$689,990Maintenance,
$539.09 Monthly
Maintenance,
$539.09 MonthlyWaterfront living is within reach! Welcome to Sapphire Condos, located at 101 Shoreview Place in Stoney Creek. With unobstructed lake views from every window, this suite has all the feels of a vacation home. Rarely offered for sale, the floorplan features two bedrooms PLUS den, and two full baths, including a primary bedroom with walk-in closet, and ensuite bath. Noteworthy features include in-suite laundry, a private balcony, storage locker and underground parking. The building is well managed and offers a gym, party room, a rooftop terrace with panoramic views, and geo-thermal heating, and cooling. Watch the sun rise from your balcony or take advantage of the many waterfront trails, and you are only steps away from access to the beach. A fantastic opportunity for young professionals, or downsizers, with great rental potential for investors. Photos are virtually staged.RSA. (id:8119)
Property Details
MLS® Number | H4154510 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve, Beach, Balcony, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Storage |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal, Stone, Stucco |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 909 Sqft |
Size Interior | 909 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Marina |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Den | 8' '' x 7' 3'' | ||
Ground Level | Primary Bedroom | 11' 2'' x 11' 1'' | ||
Ground Level | Eat In Kitchen | 12' 2'' x 9' 1'' | ||
Ground Level | Bedroom | 9' 9'' x 12' 7'' | ||
Ground Level | Living Room | 11' 4'' x 13' 1'' |
https://www.realtor.ca/real-estate/25206288/101-shoreview-place-unit-432-stoney-creek
Interested?
Contact us for more information